CONTINUOUS FORM SINAR DUNIA
NO UKURAN PLY BAHAN ISI / SHEET HARGA/
NETTO
1 9 ½ X 11” 1 HVS 2.000 119.000
2 9 ½ X 11” 2 NCR 1.000 170.000
3 9 ½ X 11” 3 NCR 1.000 265.000
4 9 ½ X 11” 4 NCR 500 180.000
5 9 ½ X 11” 5 NCR 500 220.000
6 9 ½ X 11” : 2 1 HVS 2.000 122.000
7 9 ½ X 11” : 2 2 NCR 1.000 175.000
8 9 ½ X 11” : 2 3 NCR 1.000 270.000
9 9 ½ X 11” : 2 4 NCR 500 185.000
10 9 ½ X 11” : 2 5 NCR 500 225.000
11 14 7/8 X 11” 1 HVS 2.000 190.000
12 14 7/8 X 11” 2 NCR 1.000 265.000
13 14 7/8 X 11” 3 NCR 1.000 375.000
14 14 7/8 X 11” 4 NCR 500 275.000
DAFTAR KERTAS HVS
NO UKURAN MERK
SINAR DUNIA ERA PAPER MIRAGE PAPERLINE NATURAL
1 A4 70 gram 27.000/rim 24.500/rim 26.500/rim 26.500/rim 23.500/rim
2 A4 80 gram 31.000/rim – – 29.000/rim –
3 F4 70 gram 31.000/rim 27.500/rim 29.500/rim 29.500/rim 26.000/rim
4 F4 80 gram 34.500/rim – – 34.000/rim –
5 Q 70 gram 27.000/rim – 25.500/rim 26.000/rim –
6 Q 80 gram 29.500/rim – – – –
7 A3 70 gram 56.000/rim – 51.000/rim 53.000/rim –
8 A3 80 gram 58.000/rim – – – –